| Last Name | First Name | Ranch/Farm | Address | City | State | Zip | Phone 1 | Phone 2 | Manager | |
| Day | Phillip or Tim | Double D Farms | 1039 Hale County Road 34 | Akron | AL | 35441 | 205.372.0325 | philipday@mindspring.com | ||
| Double D Farms | 1059 Hale County Road 34 | Akron | AL | 35441 | 205.372.4193 | |||||
| Reznicek | Joseph J. | Cow Creek Ranch, LLC | 1170 Cow Creek Road | Aliceville | AL |
35442-9721 |
205.373.2269 | 205.367.7859 | cowcreek@cowcreekbulls.com | |
| Haynes | Danny | Haynes Farms | 460 Salem Road | Ashland | AL | 36351 | 256.354.3895 | 256.493.0787 | ||
| King | Bob | King Brangus | 6525 County Road 5 | Ashland | AL | 36251 | 256.354.7726 | 256.354.3933 | kingcattle@aol.com | Robert King, Jr. |
| Truitt | Brian | Truitt Brangus Farms | 694 Moores Mill Drive | Auburn | AL | 36830 | 334.319.3210 | btruitt775@charter.net | ||
| James | Aaron | Bar J Brangus Farm | 2311 Sowell Road | Brewton | AL | 36426 | 251.867.6410 | louisenaaron@bellsouth.net | ||
| Jackson | Toyal | Jackson Farms | 261 Plant Avenue | Elba | AL | 36323 | nascoequ@alaweb.com | |||
| McCreary | Fred | McCreary Farms | 13465 Brooklyn Road | Evergreen | AL | 36401 | 251.578.4750 | 251.230.0276 | mccrearyfarms@hotmail.com | |
| Barnes | Paul | Barnes Farms | 10299 Cravey Bridge Road | Florala | AL | 36442 | 334.858.3340 | 334.420.3020 | barnes3@alaweb.com | |
| Kennedy | Gary | Crow Point Farms | 611 County Road 265 | Fort Payne | AL | 35967 | 256.845.4449 | 256.996.5169 | ||
| Bosarge | Daren | BFB Farm | 19071 County Road 5 | Evergreen | AL | 36401 | 251.578.1538 | 251.282.6480 | bosargedp@hotmail.com | |
| Enzor | Levon | Enzor Brangus | P.O. Box 155 | Frisco City | AL | 36445 | 251.267.3996 | levone@frontiernet.net | ||
| Marsh | Bill | Prairie Lakes Brangus | 4446 County Road 10 | Greensboro | AL | 36744 | 334.624.4828 | 334.624.4361 | ||
| Drakey | Mary L. | Sunny Mound Farm | 106 Williams Avenue | Huntsville | AL | 35801 | 256.539.5659 | mdrakey1@bellsouth.net | ||
| Griffin | Pete | Mohawk Farms | 3360 Mitchellville Road | Lincoln | AL | 35096 | 256.354.3333 | 256.892.3674 | ||
| Johnston | Ray | Johnston Farms | 1706 Pine Needle Road | Montgomery | AL | 36106 | 334.271.2132 | |||
| Payne | Dr. John H., III | Legacy Brangus | 6611 Kathmoor Drive | Montgomery | AL | 36117 | 334.227.8410 (off) | 334.272.9507 (res) | Bill Davis 334.227.0054 | |
| Pringle | R.W. | Pringle Farm | 686 West Jeff Davis Avenue | Montgomery | AL | 36108 | 334.832.0716 | 334.399.1267 | ||
| Watts | Melvin J. | Salt Creek Brangus | 2859 Jenifer Road | Munford | AL | 36268 | 256.831.5837 | 256.225.5129 | charmine1124@bellsouth.net | |
| Cullen | Don | Flying "C" Brangus | 8225 Highway 51 | New Brockton | AL | 36351 | 334.894.5094 | 901.490.4806 | donaldcullen@roadrunner.com | |
| Reaves | Grady or Stephen | Circle Double R | 2723 Jackson Trace Road | Ohatchee | AL | 36271 | 256.892.3836 | |||
| Reaves | Brad | Circle Double R | 7125 Mudd Street | Ohatchee | AL | 36271 | 256-892-2204 | reaves36271@aol.com | ||
| Smith | Stephen | Terrapin Creek Brangus | 1478 Philadelphia Church Road | Piedmont | AL | 36272 | 256.447.9731 | 256.591.0350 | stephen_smith@southwire.com | |
| Houser | Marcus | Houser Valley Ranch | 864 Simuel Lane | Prattville | AL | 36067 | 334.365.9359 | 334.590.6134 | ||
| Johnson | Cody | 2508 Highway 90 | Red Bay | AL | 35582 | 256.356.2435 | cbjhsn2006@mayway.com | |||
| Smith | Jeff | JLS International, Inc. | 23911 County Road 71N | Robertsdale | AL | 36567 | 251.947.5688 | 251.947.2813 | jlsinternational@yahoo.com | Myron Saathoff - Texas |
| Brannon | John H. | Diamond B Brangus | 2291 West County Road 16 | Samson | AL | 36477 | 334.898.2279 | 334.898.7156 | bbrannon@alaweb.com | |
| Fritzke | Albert | Fritzke's Twin Ponds Farm | 2832 West County Road 16 | Samson | AL | 36477 | 334.898.1486 | 334.898.1485 | ||
| Hipp | Jim | Barefoot Farm | 465 Jones Chapel Loop | Springville | AL | 35146 | 205.467.3574 | jimhipp@barefootfarm.com | ||
| Vines | Johnny | Quail Creek Ranch | 41190 U.S. Highway 231 | Steele | AL | 35987 | 205.594.5307 | 205.594.5451 wk | jrvines@alltel.net | |
| Scott | Everett | Diamond S Brangus | 3861 Warrior Jasper Road | Warrior | AL | 35180 | 205.647.0681 | 205.288.6275 | ewscott10@aol.com | |
| Burton | Arnold, Jr. | Spring Creek Farms | 3069 Warrior Jasper Road | Warrior | AL | 35180 | 205.647.2823 | 205.849.1368 wk | ||
| Davis | Bill | Chimney Rock Cattle Co. | P.O. Box 365 | Concord | AR | 72523 | 870.668.3414 | 870.307.5309(John) | bdavis@billdavisracing.com | John Tucker |
| Bell | James | Rocking Bell Ranch, Inc | 12540 South Highway 43 | Gentry | AR | 72734 | 479.736.8859 | 479.736.0376 | jorjbell@hughes.net | Gary Dickinson |
| Schwerin | Marlene | Schwerin Farms Inc. | 11897 Schwerin Lane | Gentry | AR | 72734 | 479.736.2084 | |||
| Maloch | Bruce | Maloch Brangus Farms | 650 Columbia 258 East | Magnolia | AR | 71753 | 870.696.3303 | 870.235.7040 | bmaloch@arkansas.net | |
| Clark | Floyd, Jr. | Clear View Farm | 811 Academy Road | Nashville | AR | 71852 | 870.845.2645 | 870.845.1526 | floydclarkcfv@hotmail.com | |
| Smith | R.C. | Polk Creek Farms | P.O. Box 148 | Oden | AR | 71961 | 870.326.4222 | polkcreekfarms@aol.com | ||
| Taylor | Russell "Tommy" | Little Creek Farms | 9414 NW 222nd Avenue | Alachua | FL | 32615 | 386.462.1011 | 352.215.1011(cell) | ||
| Irwin | Mike | Blackwater Brangus | 7886 Sherman Kennedy Road | Baker | FL | 32531 | 850.537.4447 | tirwin@cyw.com | ||
| Hayford | Tom | Hayford Brangus | 1238 Esker Martin Road | Bonifay | FL | 32425 | 850.956.2319 | hayfords@wfeca.net | ||
| Rodriguez | Oscar R. | Loblolly Lane Farm | 1421 Highway 179 | Bonifay | FL | 32425 | 850.956.2395 | osmin@wfeca.net | ||
| Hardee | Chris | Hardee Farms | 11551 NW Highway 129 | Chiefland | FL | 32626 | 352.493.4472 | 352.493.1204 | ||
| Kokomoor | Gretchen | Sabal Ridge | 25400 County Road 833 | Clewiston | FL | 33440 | 863.983.2022 | sabalridge@peoplepc.com | ||
| Porter | Jim & Eva | Holly Creek Farm | 2431 Wildwood Court | Crestview | FL | 32536 | 850.682.8034 | 850.200.8063 | jim@hollycreekfarm.com | |
| Smith | Dr. Donald | Heldon Ranch | 18485 West Highway 328 | Dunnellon | FL | 34432 | 352.489.6313 | 352.528.4665 | Mendel Cline | |
| Maraman | Dickey | Running M Brangus | 2969 Highway 20 West | Freeport | FL | 32439 | 850.685.9054 | 850.835.7750 | dmaraman@hotmail.com | |
| Davis | Roger | Ramblin D | 2405 SW County Road 245 | Lake City | FL | 32025 | 386.752.9265 | |||
| Candler | Michael | River Bend Ranch | 22991 96th Street | Live Oak | FL | 32060 | 386.658.2328 | 386.755.2774 | mail@candlerappraisal.com | Jason Candler |
| Williams | M.O. | MO Brangus | 1301 Hickory Drive | Longwood | FL | 32779 | 407.869.5866 | 407.834.0330 | drmo@cfl.rr.com | Jay Hinchman |
| Bloodworth | Jeff | Jemia Ranch | P.O. Box 239 | Madison | FL | 32341 | 850.973.9363 | |||
| Roberts | Edward D. | W.E.T. Farm | P.O. Box 184 | O'Brien | FL | 32071 | 386.935.1416 | wetfarm1@alltel.net | ||
| McCann | Lynn A. | The Farm | 10500 NW 60th Avenue | Ocala | FL | 34482 | 352.817.8952 | 352.867.0248 | thefarm@atlantic.net | Rick McAllister |
| Depol | Ian | Cypress Ranch | 1839 Rudman Road | Osteen | FL | 32764 | 407.324.2683 | idepol2@msn.com | ||
| Wynee | Matthew | Wynne Ranch | 8000 South US 1, Suite 402 | Port Saint Lucie | FL | 34952 | 772.201.7500 | 772.878.5513 | matthew@wynneranch.net | Frank Lewis |
| Harrison | Emmett C. | Harrison Brangus | 1417 Denholm Drive | Tallahassee | FL | 32308-2910 | 229.872.8164 | echarrison@msn.com | ||
| Brackett | James F. | Twin Oaks Brangus | 140 Oak Grove Road NW | Adairsville | GA | 30103 | 770.877.3913 | 770.548.5501 | jimmieann@earthlink.net | |
| Owens | John | Owens Brangus Farm | 2858 New Rosedale Road NE | Armuchee | GA | 30105 | 706.235.0208 | owensbrangus@aol.com | ||
| Parker | Sean | Double P Farm | 530 Fredonia Church Road | Barnesville | GA | 30204 | 770.358.6826 | doublepfarm@bellsouth.net | ||
| Bishop | Jim | J Bar J Brangus | 275 Mott Road | Barnesville | GA | 30204 | 770.358.2418 | 770.757.1003 | ||
| Greuel | Roger | Greuel Family Brangus | 438 Price Road | Brooks | GA | 30205 | 770.719.8118 | gfbrangus@bellsouth.net | Red | |
| Vaughan | Stephen | N.V. Cattle, LLC | P.O. Box 2127 | Cartersville | GA | 30120 | 770.796.4163 | 770.547.6291 | sdvl@mindspring.com | |
| Hawkins | Justin | American Brangus | 185 Fieldview Dr. | Calhoun | GA | 30701 | 706-264-1239 | 706.602.4237 | americanbrangus@aol.com | |
| Vaughan | David, Jr. | Salacoa Valley Brangus | P.O. Box 185 | Fairmount | GA | 30139 | 770.382.4374 | 706.337.2295 | svf@bellsouth.net | Ben Spitzer |
| Coggins | Mike | Blackwater Cattle Co. | 2429 Culpepper Road | Lake Park | GA | 31636 | 229.559.7972 | 888.237.9120 | mike@marker29Produce.com | |
| Greer | Fred | Hayston Farms | 2500 Highway 213 | Mansfield | GA | 30055 | 770.787.3392 | olliemae@hotmail.com | ||
| Kicliter | Curtiss | Double C Farms, Inc. | 1462 McCaskill Street | Marshallville | GA | 31057 | 478.967.3300 | 478.396.1537 | ||
| Rice | Lewis | L & K Farms | 1000 Wild Road | Monticello | GA | 31064 | 706.468.0019 | lnkfarmsgeorgia@bellsouth.net | Lewis Preffer | |
| Chalker | Charles | Cedar Creek Brangus | 3543 Cedar Rock Road | Thomson | GA | 30824 | 706.595.1390 | cchalker05@bellsouth.net | ||
| Burke | Mike & Susan | Burke Brangus Farm | 216 Pine cone Rd. | Waynesboro | GA | 30830 | 706.551.3025 | 706.830.6761 | mike@burkebrangusfarm.com | |
| Sword | Chuck | Char-No Farm | 545 Scott Road | Williamson | GA | 30292 | 770.227.9241 | 770.468.3486 | cnffarm@aol.com | |
| Coe | Susan | Circle C Brangus | 1658 Summit Road | Big Clifty | KY | 42712 | 270.242.7006 | 270.589.1986 | susan.coe@uky.edu | |
| Foree | Edward G. | Graystone Farms | 2514 Regency Road, Suite 105 | Lexington | KY | 40503 | 859.619.8001 |
859.278.0350 |
edward.foree@graystonefarms.com | |
| Rogers | Tommie | The Branch Ranch, Inc. | 1530 St. Etienne Road | Broussard | LA | 70518 | 318.871.0451 | 337.837.1883 | Lanette Lemaire | |
| Romero | Alvin | Pakk Farm | 22126 W. LA Highway 335 | Kaplan | LA | 70548 | 337.643.6336 | pakkfarms@kaplantel.net | ||
| Savoy | Gregory M. | Savoy Agribusiness, LLC | 1508 Cajun Drive, Suite B | Mamou | LA | 70554 | 337.468.5309 | 337.468.3859 | gregsavoymd@msn.com | |
| Clark | Donald D. | Clark Ranch | 111 Wilturner Road | Rayne | LA | 70578 | 337.873.8188 | clarkranch4@cox.net | ||
| Deshotel | Randy | Three Sisters Cattle Co. | 1932 Three Sisters Road | Ville Platte | LA | 70586 | 337.363.4173 | 337.363.5643 | 3sisters@centurytel.net | |
| Laine | Foster | Lanie 5 Ranch | P.O. Box 70 - 935 Austin Rd. | Youngsville | LA | 70592 | 337.856.6504 | |||
| Brock | Frank | Brock Farms | 1870 Ott Road | Caledonia | MS | 39740 | 662.356.6864 | fbrockfarms@aol.com | ||
| Ishee | Garry | D Bar D Brangus | P.O. Box 15056 | Hattisburg | MS | 39404 | 601.477.5244 | 601.606.6001 | justin@c-gate.net | Kyle Muzny |
| Roberts | Ted | Thundergate Ranch | 99 Road 218 | Glen | MS | 38846 | 662.808.2577 | 662.287.4910 | ||
| Felton | Bill | Coldwater Cattle Company | 3710 Highway 311 | Holly Springs | MS | 38635 | 662.252.1314 | 901.853.9752 | coldwatercattle@hughes.net | |
| Gowan | Frank | F-S Brangus Farm | 8191 Highway 12 | Sallis | MS | 39160 | 662.289.2521 | |||
| Peterson | David "Pete" | Peterson Brangus | 1651 Swan Creek Road | Hamptonville | NC | 27020 | 336.526.4996 | 336.526.6087 | bpete5249@yahoo.com | |
| Crooks | Evon | EC Farms | 730 Howell Road | Mocksville | NC | 27028 | 336.940.3686 | 336.817.6890 | crookse@rjrt.com | |
| Williams | Doug | L & W Cattle Company | 625 BrangusWay | Mocksville | NC | 27028 | 336.998.8125 | 336.998.3809 | whipowill@yadtel.net | |
| Boon | Carl | Whip-O-Will Land & Cattle | 571 Brangus Way | Mocksville | NC | 27028 | 336.998.3809 | Doug Williams | ||
| Helms | Robert | Eleven Bar East | 2805 Lower Moncure Road | Sanford | NC |
27330-7909 |
919.775.1504 | 919.353.1870 | helmsrfh@alltel.net | |
| Sherrill | Richard | Deer Crossing Cattle Farm | P.O. Box 427 | Union Grove | NC | 28689 | 704.539.4250 | 704.361.9115 | dxing@yadtel.net | |
| Furches | Dwight | Furches Bros. Brangus | 792 Oakwood Drive | West Jefferson | NC | 28694 | 336.846.3710 | 336.246.7422 | dwight@furchesevergreens.com | |
| Wineberg | Dale | Hidden Rock Brangus | P.O. Box 1826 | West Jefferson | NC | 28694 | 336.246.4806 | 336977.3186 | hiddenrock@skybest.com | |
| Spitzer | Dr. John | Spitzer Ranch | 1511 Highway 59 | Fair Play | SC | 29643 | 864.972.9140 | 864.710.0257 | spitzeranch@mindspring.com | |
| Taylor | Will | Bar T Ranch | 1225 Taylor Road | Honea Path | SC | 29654 | 864.369.7181 | 864.221.9576 | wtaylor369@yahoo.com | |
| Sox | Richard | Dogwood Hill Farms | 4945 Fish Hatchery Road | Lexington | SC | 29073 | 803-955-0622 | 803.206.7532 | richardsox@bellsouth.net | |
| Levi | Dr. Wendell M., Jr. | Sans Souci Farm | 1935 Sans Souci Road | Sumter | SC | 29154 | 803.499.4572 | 803.499.9679 | Heath Hoover | |
| Wannamaker | Jim | J Bar M Brangus Ranch | 809 Beaver Creek Road | Swansea | SC | 29160 | 803.568.3961 | jbarmbrang01@pbtcomm.net | ||
| Tholkes | Jon & Carol Anne | Red Creek Farm | 1395 Ramage Road | Townville | SC | 29689 | 864.287.5104 | 864-376-5158 | cat@redcreekfarm.com | |
| Climer | Stephen | Five C Cattle | 744 Lem Williams Road | Bells | TN | 38006 | 731.772.2643 | 731.431.3096 | sclimer@hughes.net | |
| Miller | E.D., Bert & Doyle | Miller Brangus | 106 Mission Court, Suite 402 | Franklin | TN | 37067 | 931.722.5568 | 615.377.2310 | ||
| McDaniels |